Lodha Park - Signet
₹65,358/sqft+3% vs Worli top 5 avg(₹63,470)
Median PSF (12m)
₹65,358
PSF Range (P10-P90)
₹64,609 – ₹66,108
Price Range (12m)
₹6.22 Cr – ₹48.12 Cr
Avg Rent
₹5.0L/mo
Transactions
48 sales · 6 rents
Unit Size Range
530 – 14,831 sqft
Gross Rental Yield
0.6%
Annual rent / purchase price
Price Trend (PSF)
Quarterly median from IGR registered sales. Outliers removed.
₹57,7842025-Q12 txns
₹64,4222025-Q21 txns
₹66,2952025-Q31 txns
Recent Registered Sales
From IGR Maharashtra. Anonymized — no buyer/seller names.
| Date | Price | PSF | Area | Floor |
|---|---|---|---|---|
| 25 Sept 2025 | ₹48.12 Cr | ₹66,295 | 7,258 sqft | 30 |
| 29 May 2025 | ₹6.22 Cr | ₹64,422 | 966 sqft | 5 |
| 29 Mar 2025 | ₹85.70 Cr | ₹57,784 | 14,831 sqft | 9 |
| 29 Mar 2025 | ₹22.30 Cr | ₹57,743 | 3,862 sqft | 10 |
| 31 Jul 2023 | ₹1.03 Cr | ₹19,404 | 531 sqft | 13 |
| 18 May 2023 | ₹1.13 Cr | ₹21,321 | 530 sqft | 3 |
| 16 Apr 2021 | ₹1.03 Cr | ₹19,398 | 531 sqft | 13 |
| 31 Mar 2021 | ₹1.07 Cr | ₹20,117 | 531 sqft | 13 |
Recent Rentals
Registered lease agreements from IGR Maharashtra.
| Date | Monthly Rent | Area |
|---|---|---|
| 11 Feb 2026 | ₹15.0L/mo | 2,464 sqft |
| 4 Feb 2026 | ₹4.2L/mo | 1,130 sqft |
| 29 Dec 2025 | ₹42K/mo | 247 sqft |
| 18 Jul 2025 | ₹50K/mo | 383 sqft |
| 6 Feb 2023 | ₹46.5L/mo | 1,050 sqft |
Source: IGR registered transactions (Maharashtra). PSF based on last 12 months with P5-P95 outlier removal per building. Locality benchmark = average of top 5 buildings by PSF. Actual prices vary by floor, view, condition, and negotiation.
Get a Detailed Valuation
Floor-level pricing, comparable sales, and market outlook for Lodha Park - Signet.
Get Valuation on WhatsApp