Live Data
Mumbai Market
Intelligence
Real prices from IGR registered transactions. Not listing prices, not broker estimates. Actual recorded sale values across 1000 RERA projects.
1,000
RERA Projects Tracked
71,554
Total Units
48,083
Units Sold
67%
Absorption Rate
Developer Trust Scores
View All Developers →| Developer | Score | Delayed |
|---|---|---|
| Palava Dwellers Private | 65 | None |
| ROMA BUILDERS PRIVATE | 61 | None |
| Godrej Properties | 60 | None |
| Kalpataru Properties (Thane) Pvt. Ltd. | 60 | None |
| HGP Community Pvt. Ltd. | 60 | None |
| V HOTELS LTD | 60 | None |
| COURTYARD REAL ESTATE PRIVATE | 60 | None |
| NEEPA REAL ESTATES PRIVATE | 60 | None |
| Unknown | 58 | 41 |
| MAHARASHTRA HOUSING AND AREA DEVELOPMENT AUTHORITY | 57 | 2 |
Scored from MahaRERA compliance data | Delivery + Financial Health + Complaints
Need a Personalized Market Brief?
Our research team can prepare a custom analysis for your target area, budget, and investment thesis.
Data sourced from IGR (Inspector General of Registration) registered transactions and MahaRERA filings. Prices shown are actual recorded sale values, not listing or asking prices. Updated periodically. For investment decisions, consult with our advisory team.
